10 housing markets at greatest risk from manufacturing slowdown

Their local economies are reliant on the manufacturing sector and not as well diversified into the knowledge economy. Some were booming and others already lagging. Any slowdown in manufacturing will hurt them and likely spillover into the local housing market. Heads up!
Market | Industry Specialization |
Gainesville, GA | Manufacturing, Construction, and Trade Trans Util |
Spartanburg, SC | Manufacturing, Other svcs, and Trade Trans Util |
Dalton, GA | Manufacturing |
Michigan City-La Porte, IN | Manufacturing, Trade Trans Util, and Leisure Hosp |
Burlington, NC | Manufacturing and Construction |
Bowling Green, KY | Manufacturing, Mining, and Other svcs |
Hickory-Lenoir-Morganton, NC | Manufacturing, Construction, and Other svcs |
Auburn-Opelika, AL | Manufacturing, Construction, and Other svcs |
Lake Charles, LA | Mining, Manufacturing, and Trade Trans Util |
Elkhart-Goshen, IN | Manufacturing |
Contact us to gain additional insights about the over 400 metro housing markets we track on a monthly basis.