10 housing markets for single family rental investors

The local population is better educated. They work in the knowledge economy. They make a good living. And they need a place to call home. Hiccups, cooling-offs, moderations, … notwithstanding, houses have become increasingly unaffordable in these markets. Which presents single family rental (SFR) investors an opportunity for income and long-term appreciation.
The Housing Market Vitality Indicators (HMVI) gauge how local economic conditions drive future house prices. Published monthly, they quantify “It’s the economy, stupid” for the metro housing markets. By overlaying demographics and industry structure, HousingIQ has identified these 10 markets as attractive single family rental investment destinations.
San Jose-Sunnyvale-Santa Clara, CA | The local economy is specialized in: Information, Pro Bus svcs, and Manufacturing. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top decile of all metro markets. |
Austin-Round Rock, TX | The local economy is specialized in: Information, Mining, and Pro Bus svcs. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top decile of all metro markets. |
Boulder, CO | The local economy is specialized in: Information, Pro Bus svcs, and Leisure Hosp. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top decile of all metro markets. |
Seattle-Bellevue-Everett, WA | The local economy is specialized in: Information, Fncl activities, and Pro Bus svcs. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top quartile of all metro markets. |
Ann Arbor, MI | The local economy is specialized in: Pro Bus svcs, Information, and Edu Health svcs. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top quartile of all metro markets. |
San Francisco-Redwood City-South San Francisco, CA | The local economy is specialized in: Information, Pro Bus svcs, and Leisure Hosp. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top quartile of all metro markets. |
Corvallis, OR | The local economy is specialized in: Leisure Hosp, Edu Health svcs, and Pro Bus svcs. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top quartile of all metro markets. |
San Rafael, CA | The local economy is specialized in: Information, Pro Bus svcs, and Construction. There are more high school graduates and a larger proportion of the population is college educated. The local housing market performance will be in the top quartile of all metro markets. |
Denver-Aurora-Lakewood, CO | The local economy is specialized in: Mining, Information, and Pro Bus svcs. There are more high school graduates and a larger proportion of the population is college educated. The local housing market will outperform the national market. |
Gainesville, FL | The local economy is specialized in: Edu Health svcs, Leisure Hosp, and Pro Bus svcs. There are more high school graduates and a larger proportion of the population is college educated. The local housing market will outperform the national market. |
Contact us to identify additional opportunities that suit your investment needs.